CIDR is the short for Classless Inter-Domain Routing, an IP addressing scheme that replaces the older system based on classes A, B, and C. A single IP address can be used to designate many unique IP addresses with CIDR. A CIDR IP address looks like a normal IP address except that it ends with a slash followed by a number, called the IP network prefix. CIDR addresses reduce the size of routing tables and make more IP addresses available within organizations.

CIDR to IP Range

IP Range To CIDR

Add CIDR Widget To Your Website

You can easily add the CIDR widget on your website by copying the following HTML code and place it on your web page

CIDR to IPv4 Address Range Utility Tool | IPAddressGuide
CIDR to IPv4 Conversion



Widget
<div style="text-align:center">
	<form action="https://www.ipaddressguide.com/cidr" method="post">
		<p style="background:#fff;border:1px solid #99A8AE;width:180px;padding:5px 5px 5px 5px;font-size:11px;font-family:'Trebuchet MS',Arial,Sans-serif;">
			<a href="https://www.ipaddressguide.com" target="_blank"><img src="https://www.ipaddressguide.com/images/ipaddressguide.png" alt="CIDR to IPv4 Address Range Utility Tool | IPAddressGuide" border="0" width="120" height="12" /></a><br />
			<b>CIDR to IPv4 Conversion</b><br /><br />
			<label>CIDR</label><br />
			<input type="text" name="cidr" value="" style="border:solid 1px #C0C0C0;font-size:9px;width:110px;" /><br />
			<input type="submit" value="Calculate" style="width:100px;font-size:10px;margin-top:3px;padding:2px 3px;color:#FFF;background:#8EB50C;border-width:1px;border-style:solid;">
		</p>
	</form>
</div>

IP2Location IP Geolocation

IP2Location Widgets

IP Address Map